C-STAR EVENTS
To locate all the STAR Events, please go to this link on the FCCLA Website. You will need to login to access these documents.
To locate all the STAR Event Resources, please go to this link on the FCCLA Website
California Offerings for C STAR and STAR at a Glance
2022-23 Events Guidelines by Event
- You can locate all of National FCCLA STAR Events in the Advisor Portal at this link: https://affiliation.registermychapter.com/fccla# Once in the portal, click on Resources Tab, and scroll down to Competitive Events to access the event you are looking for.
- 2022-23 FCCLA STAR Event Descriptions
- 2022-23 FCCLA STAR Topics and Themes
- 2022-23 STAR Student Permission Form
C-STAR
INDIVIDUAL EVENTS ONLY
- Child Development | Cost per person - $25 (Levels 1, 2)
Child Development - Planning Form [doc] | Child Development [pdf] - Culinary Display | Cost per person - $25
Culinary Display [pdf]
(Levels 1, 2, 3—category dependent) Category A: Appetizers, Levels 2,3; Category B: Breads, Levels 2, 3; Category C: Creative Cakes, Levels 1, 2, 3 Category D: Cookies: Level 1; Category E: Wedding Cakes: Level 3; Category F: Patisserie: Level 3 - Menu Planning and Table Display | Cost per person - $25 (Levels 1, 2, 3)
Menu Planning and Table Display [pdf] | Menu Planning & Table Display Sample Nutrition Analysis [xlsx] - Room Design | Cost per person - $25 (Level 1)
Room Design [pdf] - Salad Preparation | Cost per person - $25 (Levels 1, 2, 3)
Salad Preparation [pdf] | Salad Preparation Cost Analysis Template [xlsx]
TEAM EVENTS (1–3 students)
- Chapter Service Project Display | Cost per person - $25 (Levels 1, 2, 3, +)
- Entrepreneurship | Cost per person - $25 (Levels 3, +)
- Event Management | Cost per person - $25 (Levels 2, 3, +)
- Fashion Design | Cost per person - $25 (Level 2, 3+)
- Focus on Children | Cost per person - $25 (Levels 1, 2, 3, +)
- Food Innovations | Cost per person - $25 (Levels 1, 2, 3, +)
- Hospitality, Tourism, and Recreation | Cost per person - $25 (Levels 2, 3, +)
- Interior Design | Cost per person - $25 (Levels 2, 3, +)
- National Programs in Action | Cost per person - $25 (Levels 1, 2, 3, +)
- Nutrition and Wellness | Cost per person - $25 (Levels 1, 2, 3, +)
- Parliamentary Procedure (Competition at State Only) | Cost per person - $25 (Level 2, 3, +)
- Professional Presentation | Cost per person - $25 (Levels 1, 2, 3, +)
- Public Policy Advocate | Cost per person - $25 (Levels 2, 3, +)
- Repurpose and Redesign | Cost per person - $25 (Levels 1, 2, 3, +)
- Sports Nutrition | Cost per person - $25 (Levels 1, 2, 3, +)
INDIVIDUAL EVENTS ONLY
- Baking and Pastry (Compete at State Only) | Cost per person - $50 (Level 3, **, +)
- Culinary Arts | Cost per person - $50 (Level 3, **, +)
- Fashion Construction | Cost per person - $25 (Levels 1—does not advance to Nationals, 2, 3, +)
- Job Interview | Cost per person - $25 (Levels 3,+)
- Leadership | Cost per person $25 (Level 2, 3, +)
- Say Yes to FCS Education | Cost per person $25 (Level 2, 3, +)
- Teach and Train | Cost per person - $25 (Level 2, 3, +)