Name(s) | School | Score | Rank |
---|---|---|---|
Esmeralda Gomez | Sierra High School | 85.33 | 9 |
Kylie Jones | Pleasant Valley High School | 87.33 | 8 |
Daniel Peters | East Union High School | 92.33 | 7 |
Ella Moore | Newport Harbor High School | 93.00 | 6 |
Kate Gregory | Newport Harbor High School | 93.67 | 5 |
Andrea Villa-Lopez | Calexico High School | 94.00 | 4 |
Leah Galvan | Newport Harbor High School | 96.33 | 3 |
Heidie Garcia | Bellflower High School | 97.67 | 2 |
Mayleen Hernandez | Newport Harbor High School | 98.67 | 1 |
1st Place |
|
Items Presented | Sponsor |
Cash Prize | Dr. Lloyd McCabe |
Scholarship | Culinary Institute of America |
Scholarship | Auguste Escoffier School of Culinary Arts |
Scholarship | Sullivan University |
2nd Place |
|
Items Presented | Sponsor |
Scholarship | Culinary Institute of America |
Scholarship | Auguste Escoffier School of Culinary Arts |
Scholarship | Sullivan University |
3rd Place |
|
Items Presented | Sponsor |
Scholarship | Culinary Institute of America |
Scholarship | Auguste Escoffier School of Culinary Arts |
Scholarship | Sullivan University |