Name(s) | School | Score | Rank |
---|---|---|---|
Anaya Seals | Merced High School | 74.33 | 8 |
Javier Alvarez | Pioneer Valley High School | 76.33 | 7 |
Pragna Chennuri | West High School | 81.67 | 6 |
Fiona Stevens | San Luis Obispo High School | 83.00 | 5 |
Yuka Murakami | Wilcox High School | 89.00 | 4 |
Alyna Barriga | Pioneer Valley High School | 94.00 | 3 |
Isabella Meyer | Merced High School | 94.33 | 2 |
Samantha Aguilera | Torrance High School | 95.67 | 1 |
1st Place |
|
Items Presented | Sponsor |
Sewing Machine | Sandi Coulter |
Scholarship | FIDM |
Scholarship | Johnson and Wales University |
2nd Place |
|
Items Presented | Sponsor |
Sewing Machine | Sandi Coulter |
Scholarship | Johnson and Wales University |
3rd Place |
|
Items Presented | Sponsor |
Sewing Machine | Sandi Coulter |
Scholarship | Johnson and Wales University |