Name(s) | School | Score | Rank |
---|---|---|---|
Kayla Darby | Torrance High School | 61.09 | 10 |
Rosalina Ordaz | John Muir High School | 65.08 | 9 |
Iris Alvarez | Pioneer Valley High School | 69.07 | 8 |
Raven Masiers | Central High School | 70.01 | 7 |
Coleman Hunter | Woodland High School | 76.58 | 6 |
Katie Burson | Atascadero High School | 81.75 | 5 |
Sehajpreet Singh | Central High School | 85.97 | 4 |
Jordan Jaime | Cesar Chavez High School | 86.81 | 3 |
Matthew Garay | Cesar Chavez High School | 87.61 | 2 |
Zoey Miller | Pleasant Valley High School | 88.15 | 1 |
1st Place |
|
Items Presented | Sponsor |
Cash | Dr. Lloyd McCabe |
Scholarship | Sullivan University |
2nd Place |
|
Items Presented | Sponsor |
Scholarship | Sullivan University |
3rd Place |
|
Items Presented | Sponsor |
Scholarship | Sullivan University |