Name(s) | School | Score | Rank |
---|---|---|---|
Justin Lizarraga | East Union High School | 67.33 | 9 |
Courtney Eaton | Pleasant Valley High School | 68.33 | 8 |
Tia Reed | John Muir High School | 69.67 | 7 |
Dalila Aragon | Newport Harbor High School | 70.00 | 6 |
Lanie Morgan | Huntington Beach High School | 72.00 | 5 |
Nichole Estrada | Pioneer Valley High School | 79.33 | 4 |
Kari Hale | Central High School | 81.33 | 3 |
Kyla Schmidt | Edison High School | 88.33 | 2 |
Vanessa Crawford | Cordova High School | 90.67 | 1 |
1st Place |
|
Items Presented | Sponsor |
Cash | Dr. Lloyd McCabe |
Scholarship | Auguste Escoffier School of Culinary Arts |
Scholarship | Sullivan University |
2nd Place |
|
Items Presented | Sponsor |
Scholarship | Auguste Escoffier School of Culinary Arts |
Scholarship | Sullivan University |
3rd Place |
|
Items Presented | Sponsor |
Scholarship | Auguste Escoffier School of Culinary Arts |
Scholarship | Sullivan University |
Best of Show |
||||
Name(s) | School | Score | Rank | Sponsor |
Sergio Silva | Bellflower High School | 95 | 1 | FCCLA Board of Directors |